User Tools

Site Tools


70to90mphvset

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

70to90mphvset [2008/01/23 11:13]
76.100.119.159 created
70to90mphvset [2024/03/15 11:16]
Line 1: Line 1:
-Data compilation courtesy of mtxeclipse 
- 
-^  ET ^ MPH ^ 70-90 time ^ Notes ^ 
-| 12.9|  107|        2.89| | 
-| 12.6|     ​| ​       2.75| | 
-| 12.7|  108|        2.76|shifing at 7k in 2nd| 
-| 12.4|  111|         2.4| | 
-| 12.8|  119|         2.1| | 
-| 12.2|  115|         2.4| | 
-| 12.0|  118|         2.0| | 
-| 11.9|  116|        2.57|shifted 2nd over 8k| 
-| 11.7|  125|        1.64| | 
-| 11.6|  125|         2.0| | 
-| 11.3|  125|        1.85| | 
-| 11.3|  125|        1.69| | 
-| 11.0|  132|        1.43| | 
- 
-**Notes:** Sample data is 1g data. Assumed AWD. It seems that taking 2nd over 8k puts 70mph inside the shift point 
  
70to90mphvset.txt ยท Last modified: 2024/03/15 11:16 (external edit)