User Tools

Site Tools


baseinjectordata

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
baseinjectordata [2010/02/26 13:11]
twdorris
baseinjectordata [2024/03/15 11:16] (current)
Line 27: Line 27:
 |PTE / Delphi ​              ​| ​      ​1000| ​        ​-51| ​             450|Modified GM Rochester 17113744 injector. Actual flow: 940cc| |PTE / Delphi ​              ​| ​      ​1000| ​        ​-51| ​             450|Modified GM Rochester 17113744 injector. Actual flow: 940cc|
 |RC                         ​| ​       550|         ​-18| ​             180| | |RC                         ​| ​       550|         ​-18| ​             180| |
 +
  
  
Line 52: Line 53:
 |660cc |36.89 lbs/​min |29.51 lbs/min | Not a good idea | |660cc |36.89 lbs/​min |29.51 lbs/min | Not a good idea |
 |680cc |38.01 lbs/​min |30.41 lbs/​min |Not a good idea  | |680cc |38.01 lbs/​min |30.41 lbs/​min |Not a good idea  |
-|720cc |40.24 lbs/​min |32.20 lbs/min |-18.75%| +|720cc |40.24 lbs/​min |32.20 lbs/min |-6.9%| 
-|750cc |41.92 lbs/​min |33.54 lbs/min |-22.00%| +|750cc |41.92 lbs/​min |33.54 lbs/min |-10.6%| 
-|780cc |43.60 lbs/​min |34.88 lbs/min |-25.00%| +|780cc |43.60 lbs/​min |34.88 lbs/min |-10.4%| 
-|850cc |47.51 lbs/​min |38.01 lbs/min |-31.18%| +|850cc |47.51 lbs/​min |38.01 lbs/min |-21.1%| 
-|880cc |49.19 lbs/​min |39.35 lbs/min |-33.52%| +|880cc |49.19 lbs/​min |39.35 lbs/min |-20.2%| 
-|950cc |53.10 lbs/​min |42.48 lbs/min |-38.42%| +|950cc |53.10 lbs/​min |42.48 lbs/min |-29.4%| 
-|1000cc |55.89 lbs/​min |44.72 lbs/min |-41.50%| +|1000cc |55.89 lbs/​min |44.72 lbs/min |-33.0%| 
-|1150cc |64.28 lbs/​min |51.42 ​ lbs/min |-49.13%| +|1150cc |64.28 lbs/​min |51.42 ​ lbs/min |-41.7%| 
-|1200cc |67.07 lbs/​min |53.66 lbs/min |-51.25%| +|1200cc |67.07 lbs/​min |53.66 lbs/min |-44.1%| 
-|1600cc |89.43 lbs/​min |71.55 lbs/min |-63.44%| +|1600cc |89.43 lbs/​min |71.55 lbs/min |-58.1%| 
-|1850cc |103.41 lbs/​min |82.72 lbs/min |-68.38%|+|1850cc |103.41 lbs/​min |82.72 lbs/min |-63.8%|
  
  
baseinjectordata.txt · Last modified: 2024/03/15 11:16 (external edit)