User Tools

Site Tools


baseinjectordata

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

baseinjectordata [2008/12/18 17:34]
gamble
baseinjectordata [2024/03/15 11:16]
Line 1: Line 1:
-====== Injector Data Compilation ====== 
- 
-These values were gathered from various sources. ​ These may not match exactly with the values specified in the DSMLink user's manual. ​ Regardless of which set of values you start with for your injectors, you will still want to run through the dial in procedure outlined in the DSMLink user's manual. 
- 
-All of these values assume stock base fuel pressure (37psi for 1Gs and 43.5 for 2Gs). 
- 
-**NOTE**: These values are for **GASOLINE ONLY** - they do NOT apply to cars running E85! 
-  The formula to calculate the correct global setting for E85 is: 
-  Stock Injector size/(New Injector size/​((percentage of E85*0.33)+1))-1 
- 
-**NOTE**: The E85 correction above may work for some, but it does not work for me.  E85 has a stoichiometric A/F of 9.765:1 while gasoline is 14.7:​1. ​ So E85 should require around 50% more fuel that gasoline. ​ That would make the formula more like: 
- 
-  Stock Injector Size / (New Injector Size / ( ( percentage of E85 * 0.5 ) + 1 )) - 1 
- 
-So for 850s (as in my car) with pure E85, I would run: 
-  ​ 
-  450 / ( 850 / ( ( 1.0 * 0.5) + 1 ) ) -1 = 450 / ( 850 / 1.5 ) - 1 = 450 / 567 - 1 = -0.206 or -20.6% 
- 
-Using that formula works perfectly on my car. 
- 
-^ Brand/​Vendor ​             ^ Size (cc) ^ Global (%) ^ Deadtime (µsec) ^ Notes ^ 
-|Denso (stock) ​             |        450|           ​0| ​               0| | 
-|Denso ​                     |        660|         ​-31| ​             180| | 
-|Denso ​                     |        720|         ​-38| ​             405| | 
-|Fuel Injector Clinic (FIC) |        650|         ​-31| ​             210| | 
-|Fuel Injector Clinic (FIC) |        750|         ​-40| ​             330| | 
-|Fuel Injector Clinic (FIC) |        850|         ​-47| ​             330| | 
-|Fuel Injector Clinic (FIC) |        950|         ​-53| ​             330| | 
-|Fuel Injector Clinic (FIC) |       ​1000| ​        ​-55| ​             330| | 
-|Fuel Injector Clinic (FIC) |       ​1150| ​        ​-61| ​             330| | 
-|FIC/​Bosch/​Ford ​            ​| ​      ​1600| ​        ​-72| ​             450| | 
-|Hahn Racecraft ​            ​| ​       625|         ​-18| ​             180|Actual flow: 530cc| 
-|Nippon Denso (ND)          |        660|         ​-31| ​             180| | 
-|Nippon Denso (Evo VIII)    |        560|         ​-18| ​               0|Has lower deadtime than OEM 1g/2g injectors!| 
-|PTE / Delphi ​              ​| ​       580|         ​-17| ​             180|Modified GM Rochester 17113741 injector. Actual flow: 535cc| 
-|PTE / Delphi ​              ​| ​       680|         ​-29| ​             300|Modified GM Rochester 17113814 injector. Actual flow: 640cc| 
-|PTE / Delphi ​              ​| ​       780|         ​-38| ​             315|Modified GM Rochester 17113742 injector. Actual flow: 748cc| 
-|PTE / Delphi ​              ​| ​       880|         ​-45| ​             420|Modified GM Rochester 17113743 injector. Actual flow: 840cc| 
-|PTE / Delphi ​              ​| ​      ​1000| ​        ​-51| ​             450|Modified GM Rochester 17113744 injector. Actual flow: 940cc| 
-|RC                         ​| ​       550|         ​-18| ​             180| | 
- 
- 
------ 
-E85 Flow Chart. 
-^ Injector Size              ^ 100% IDC(lbs/​min) ^80% IDC (lbs/min) ^ Global (%)  
-^ Global 
-|390cc |21.80 lbs/​min |17.44 lbs/​min |+50.00% 
-|450cc |25.15 lbs/​min |20.12 lbs/​min |+30.00% 
-|550cc |30.74 lbs/​min |24.59 lbs/​min |+6.36% 
-|580cc |32.42 lbs/​min |25.94 lbs/​min |+0.86% 
-|650cc |36.33 lbs/​min |29.07 lbs/​min |-10.00% 
-|660cc |36.89 lbs/​min |29.51 lbs/​min |-11.36% 
-|680cc |38.01 lbs/​min |30.41 lbs/​min |-13.97% 
-|720cc |40.24 lbs/​min |32.20 lbs/​min |-18.75% 
-|750cc |41.92 lbs/​min |33.54 lbs/​min |-22.00% 
-|780cc |43.60 lbs/​min |34.88 lbs/​min |-25.00% 
-|850cc |47.51 lbs/​min |38.01 lbs/​min |-31.18% 
-|880cc |49.19 lbs/​min |39.35 lbs/​min |-33.52% 
-|950cc |53.10 lbs/​min |42.48 lbs/​min |-38.42% 
-|1000cc |55.89 lbs/​min |44.72 lbs/​min |-41.50% 
-|1150cc |64.28 lbs/​min |51.42 ​ lbs/​min |-49.13% 
-|1200cc |67.07 lbs/​min |53.66 lbs/​min |-51.25% 
-|1600cc |89.43 lbs/​min |71.55 lbs/​min |-63.44% 
-|1850cc |103.41 lbs/​min |82.72 lbs/​min |-68.38% 
- 
  
baseinjectordata.txt · Last modified: 2024/03/15 11:16 (external edit)