User Tools

Site Tools


baseinjectordata

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
baseinjectordata [2009/02/16 08:38]
twdorris
baseinjectordata [2009/08/21 17:18]
gamble
Line 39: Line 39:
  
 ----- -----
-E85 Flow Chart. - EDITWhat is this a table of?  We need some explanation here, please. ​ - TWD+E85 Air Flow Support ​Chart:
  
-^ Injector Size              ^ 100% IDC(lbs/​min) ^80% IDC (lbs/min) ^ Global (%)  +This chart outlines the approximate max airflow which can be supported for a given duty cycle and injector flow rate on E85. 43.5psi base fuel pressure is assumed. 
-^ Global + 
-|390cc |21.80 lbs/​min |17.44 lbs/min |+50.00% +^ Injector Size              ^ 100% IDC(lbs/​min) ^80% IDC (lbs/min) ^ Global (E85)| 
-|450cc |25.15 lbs/​min |20.12 lbs/min |+30.00% +^Global 
-|550cc |30.74 lbs/​min |24.59 lbs/min |+6.36% +|390cc |21.80 lbs/​min |17.44 lbs/​min | ​Not a good idea | 
-|580cc |32.42 lbs/​min |25.94 lbs/min |+0.86% +|450cc |25.15 lbs/​min |20.12 lbs/​min | ​Not a good idea | 
-|650cc |36.33 lbs/​min |29.07 lbs/min |-10.00% +|550cc |30.74 lbs/​min |24.59 lbs/​min | ​Not a good idea | 
-|660cc |36.89 lbs/​min |29.51 lbs/min |-11.36% +|580cc |32.42 lbs/​min |25.94 lbs/​min | ​Not a good idea | 
-|680cc |38.01 lbs/​min |30.41 lbs/min |-13.97% +|650cc |36.33 lbs/​min |29.07 lbs/​min | ​Not a good idea | 
-|720cc |40.24 lbs/​min |32.20 lbs/​min |-18.75% +|660cc |36.89 lbs/​min |29.51 lbs/​min | ​Not a good idea | 
-|750cc |41.92 lbs/​min |33.54 lbs/​min |-22.00% +|680cc |38.01 lbs/​min |30.41 lbs/min |Not a good idea  | 
-|780cc |43.60 lbs/​min |34.88 lbs/​min |-25.00% +|720cc |40.24 lbs/​min |32.20 lbs/​min |-18.75%| 
-|850cc |47.51 lbs/​min |38.01 lbs/​min |-31.18% +|750cc |41.92 lbs/​min |33.54 lbs/​min |-22.00%| 
-|880cc |49.19 lbs/​min |39.35 lbs/​min |-33.52% +|780cc |43.60 lbs/​min |34.88 lbs/​min |-25.00%| 
-|950cc |53.10 lbs/​min |42.48 lbs/​min |-38.42% +|850cc |47.51 lbs/​min |38.01 lbs/​min |-31.18%| 
-|1000cc |55.89 lbs/​min |44.72 lbs/​min |-41.50% +|880cc |49.19 lbs/​min |39.35 lbs/​min |-33.52%| 
-|1150cc |64.28 lbs/​min |51.42 ​ lbs/​min |-49.13% +|950cc |53.10 lbs/​min |42.48 lbs/​min |-38.42%| 
-|1200cc |67.07 lbs/​min |53.66 lbs/​min |-51.25% +|1000cc |55.89 lbs/​min |44.72 lbs/​min |-41.50%| 
-|1600cc |89.43 lbs/​min |71.55 lbs/​min |-63.44% +|1150cc |64.28 lbs/​min |51.42 ​ lbs/​min |-49.13%| 
-|1850cc |103.41 lbs/​min |82.72 lbs/​min |-68.38%+|1200cc |67.07 lbs/​min |53.66 lbs/​min |-51.25%| 
 +|1600cc |89.43 lbs/​min |71.55 lbs/​min |-63.44%| 
 +|1850cc |103.41 lbs/​min |82.72 lbs/​min |-68.38%|
  
  
baseinjectordata.txt · Last modified: 2024/03/15 11:16 (external edit)