User Tools

Site Tools


baseinjectordata

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
baseinjectordata [2009/03/07 13:21]
sillycon
baseinjectordata [2009/08/21 17:18]
gamble
Line 43: Line 43:
 This chart outlines the approximate max airflow which can be supported for a given duty cycle and injector flow rate on E85. 43.5psi base fuel pressure is assumed. This chart outlines the approximate max airflow which can be supported for a given duty cycle and injector flow rate on E85. 43.5psi base fuel pressure is assumed.
  
-^ Injector Size              ^ 100% IDC(lbs/​min) ^80% IDC (lbs/min) ^ Global (%)  +^ Injector Size              ^ 100% IDC(lbs/​min) ^80% IDC (lbs/min) ^ Global (E85)| 
-^ Global +^Global 
-|390cc |21.80 lbs/​min |17.44 lbs/min |+50.00% +|390cc |21.80 lbs/​min |17.44 lbs/​min | ​Not a good idea | 
-|450cc |25.15 lbs/​min |20.12 lbs/min |+30.00% +|450cc |25.15 lbs/​min |20.12 lbs/​min | ​Not a good idea | 
-|550cc |30.74 lbs/​min |24.59 lbs/min |+6.36% +|550cc |30.74 lbs/​min |24.59 lbs/​min | ​Not a good idea | 
-|580cc |32.42 lbs/​min |25.94 lbs/min |+0.86% +|580cc |32.42 lbs/​min |25.94 lbs/​min | ​Not a good idea | 
-|650cc |36.33 lbs/​min |29.07 lbs/min |-10.00% +|650cc |36.33 lbs/​min |29.07 lbs/​min | ​Not a good idea | 
-|660cc |36.89 lbs/​min |29.51 lbs/min |-11.36% +|660cc |36.89 lbs/​min |29.51 lbs/​min | ​Not a good idea | 
-|680cc |38.01 lbs/​min |30.41 lbs/min |-13.97% +|680cc |38.01 lbs/​min |30.41 lbs/min |Not a good idea  | 
-|720cc |40.24 lbs/​min |32.20 lbs/​min |-18.75% +|720cc |40.24 lbs/​min |32.20 lbs/​min |-18.75%| 
-|750cc |41.92 lbs/​min |33.54 lbs/​min |-22.00% +|750cc |41.92 lbs/​min |33.54 lbs/​min |-22.00%| 
-|780cc |43.60 lbs/​min |34.88 lbs/​min |-25.00% +|780cc |43.60 lbs/​min |34.88 lbs/​min |-25.00%| 
-|850cc |47.51 lbs/​min |38.01 lbs/​min |-31.18% +|850cc |47.51 lbs/​min |38.01 lbs/​min |-31.18%| 
-|880cc |49.19 lbs/​min |39.35 lbs/​min |-33.52% +|880cc |49.19 lbs/​min |39.35 lbs/​min |-33.52%| 
-|950cc |53.10 lbs/​min |42.48 lbs/​min |-38.42% +|950cc |53.10 lbs/​min |42.48 lbs/​min |-38.42%| 
-|1000cc |55.89 lbs/​min |44.72 lbs/​min |-41.50% +|1000cc |55.89 lbs/​min |44.72 lbs/​min |-41.50%| 
-|1150cc |64.28 lbs/​min |51.42 ​ lbs/​min |-49.13% +|1150cc |64.28 lbs/​min |51.42 ​ lbs/​min |-49.13%| 
-|1200cc |67.07 lbs/​min |53.66 lbs/​min |-51.25% +|1200cc |67.07 lbs/​min |53.66 lbs/​min |-51.25%| 
-|1600cc |89.43 lbs/​min |71.55 lbs/​min |-63.44% +|1600cc |89.43 lbs/​min |71.55 lbs/​min |-63.44%| 
-|1850cc |103.41 lbs/​min |82.72 lbs/​min |-68.38%+|1850cc |103.41 lbs/​min |82.72 lbs/​min |-68.38%|
  
  
baseinjectordata.txt · Last modified: 2024/03/15 11:16 (external edit)