User Tools

Site Tools


baseinjectordata

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

baseinjectordata [2009/08/21 17:18]
gamble
baseinjectordata [2024/03/15 11:16]
Line 1: Line 1:
-====== Injector Data Compilation ====== 
- 
-These values were gathered from various sources. ​ These may not match exactly with the values you've seen elsewhere, but they should be fairly close. ​ The problem is that each injector can behave a little differently from another of the same size and manufacturer. ​ So there'​s some variation that simply can't be accounted for in all cases. ​ Start with the values listed below and fine tune from there. 
- 
-All of these values assume stock base fuel pressure (37psi for 1Gs and 43.5 for 2Gs).  Deadtime is listed as an adjustment to be entered into the ECMLink application,​ which is then applied on top of the calculated stock adjustment. ​ For more details on how to adjust for varying fuel pressure or how to use the fuel adjustment tab in ECMLink, see the [[fuelsettingshelp|Fuel Settings page]]. 
- 
- 
-^ Brand/​Vendor ​             ^  Size     ​^ ​ Global ​ ^  Deadtime ​        ​^Notes ​ ^ 
-^                           ​^ ​ (cc)     ​^ ​ (%)     ​^ ​ (µsec) ​          ​^ ​  ^ 
-|Denso (stock) ​             |        450|           ​0| ​               0| | 
-|Denso ​                     |        660|         ​-31| ​             180| | 
-|Denso ​                     |        720|         ​-38| ​             405| | 
-|Fuel Injector Clinic (FIC) |        650|         ​-31| ​             210| | 
-|Fuel Injector Clinic (FIC) |        750|         ​-40| ​             330| | 
-|Fuel Injector Clinic (FIC) |        850|         ​-47| ​             330| | 
-|Fuel Injector Clinic (FIC) |        950|         ​-53| ​             330| | 
-|Fuel Injector Clinic (FIC) |       ​1000| ​        ​-55| ​             330| | 
-|Fuel Injector Clinic (FIC) |       ​1150| ​        ​-61| ​             330| | 
-|FIC/​Bosch/​Ford ​            ​| ​      ​1600| ​        ​-72| ​             450| | 
-|Hahn Racecraft ​            ​| ​       625|         ​-18| ​             180|Actual flow: 530cc| 
-|Nippon Denso (ND)          |        660|         ​-31| ​             180| | 
-|Nippon Denso (Evo VIII)    |        560|         ​-18| ​               0|Has lower deadtime than OEM 1g/2g injectors!| 
-|PTE / Delphi ​              ​| ​       580|         ​-17| ​             180|Modified GM Rochester 17113741 injector. Actual flow: 535cc| 
-|PTE / Delphi ​              ​| ​       680|         ​-29| ​             300|Modified GM Rochester 17113814 injector. Actual flow: 640cc| 
-|PTE / Delphi ​              ​| ​       780|         ​-38| ​             315|Modified GM Rochester 17113742 injector. Actual flow: 748cc| 
-|PTE / Delphi ​              ​| ​       880|         ​-45| ​             420|Modified GM Rochester 17113743 injector. Actual flow: 840cc| 
-|PTE / Delphi ​              ​| ​      ​1000| ​        ​-51| ​             450|Modified GM Rochester 17113744 injector. Actual flow: 940cc| 
-|RC                         ​| ​       550|         ​-18| ​             180| | 
- 
- 
-===== E85 Note ===== 
- 
-These values are for **GASOLINE ONLY** - they do NOT apply to cars running E85!  E85 has a stoichiometric A/F of 9.8526:1 while gasoline is 14.7:​1. ​ So E85 should require around 49% more fuel than gasoline (14.7 / 9.8526 = 1.49). ​ So for 850s (as in my car) with pure E85, I would run: 
-  ​ 
-  450 / ( 850 / 1.49 ) - 1 = 450 / 570 - 1 = -0.21 or -21% 
- 
-Using that formula works perfectly on my car.  For even more E85 data, see the [[e85fuel|E85 notes]] page. 
- 
- 
------ 
-E85 Air Flow Support Chart: 
- 
-This chart outlines the approximate max airflow which can be supported for a given duty cycle and injector flow rate on E85. 43.5psi base fuel pressure is assumed. 
- 
-^ Injector Size              ^ 100% IDC(lbs/​min) ^80% IDC (lbs/min) ^ Global (E85)| 
-^Global 
-|390cc |21.80 lbs/​min |17.44 lbs/min | Not a good idea | 
-|450cc |25.15 lbs/​min |20.12 lbs/min | Not a good idea | 
-|550cc |30.74 lbs/​min |24.59 lbs/min | Not a good idea | 
-|580cc |32.42 lbs/​min |25.94 lbs/min | Not a good idea | 
-|650cc |36.33 lbs/​min |29.07 lbs/min | Not a good idea | 
-|660cc |36.89 lbs/​min |29.51 lbs/min | Not a good idea | 
-|680cc |38.01 lbs/​min |30.41 lbs/​min |Not a good idea  | 
-|720cc |40.24 lbs/​min |32.20 lbs/​min |-18.75%| 
-|750cc |41.92 lbs/​min |33.54 lbs/​min |-22.00%| 
-|780cc |43.60 lbs/​min |34.88 lbs/​min |-25.00%| 
-|850cc |47.51 lbs/​min |38.01 lbs/​min |-31.18%| 
-|880cc |49.19 lbs/​min |39.35 lbs/​min |-33.52%| 
-|950cc |53.10 lbs/​min |42.48 lbs/​min |-38.42%| 
-|1000cc |55.89 lbs/​min |44.72 lbs/​min |-41.50%| 
-|1150cc |64.28 lbs/​min |51.42 ​ lbs/​min |-49.13%| 
-|1200cc |67.07 lbs/​min |53.66 lbs/​min |-51.25%| 
-|1600cc |89.43 lbs/​min |71.55 lbs/​min |-63.44%| 
-|1850cc |103.41 lbs/​min |82.72 lbs/​min |-68.38%| 
- 
  
baseinjectordata.txt · Last modified: 2024/03/15 11:16 (external edit)